
2278 29th Avenue
San Francisco, CA 94116
Bedrooms: 5 Baths: 5 Sq Ft: 0
Bedrooms: 5 Baths: 5 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1509
Bedrooms: 4 Baths: 2 Sq Ft: 1819
Bedrooms: 1 Baths: 1 Sq Ft: 870
Bedrooms: 1 Baths: 1 Sq Ft: 813
Bedrooms: 4 Baths: 2 Sq Ft: 1826
Bedrooms: 3 Baths: 3 Sq Ft: 1605
Bedrooms: 3 Baths: 2 Sq Ft: 1214
Bedrooms: 3 Baths: 2 Sq Ft: 1819
Bedrooms: 5 Baths: 3 Sq Ft: 1912
Residential Income Sq Ft: 2894
Bedrooms: 3 Baths: 2 Sq Ft: 2625
Bedrooms: 2 Baths: 1 Sq Ft: 0
Bedrooms: 6 Baths: 3 Sq Ft: 2057
Bedrooms: 3 Baths: 2 Sq Ft: 1342
Residential Income Sq Ft: 3440
Bedrooms: 4 Baths: 2 Sq Ft: 1411
Bedrooms: 2 Baths: 1 Sq Ft: 2584
Bedrooms: 4 Baths: 3 Sq Ft: 2560
Residential Income Sq Ft: 2500
Bedrooms: 4 Baths: 2 Sq Ft: 2160
Bedrooms: 3 Baths: 1 Sq Ft: 1250
Bedrooms: 5 Baths: 4 Sq Ft: 2003
Residential Income Sq Ft: 3782